Classic Pontiac for sale
Classic Pontiac for sale across the USA — GTOs, Firebirds and Grand Prix, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
93 cars listed · 62 for sale now · 31 sold, tracked
Browse by series
Featured cars
All Pontiac listings →Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Pontiac Firebird Trans Am Coupe 2D
Average asking · median $5,350 · 4 sold averaging $56,949
Pontiac Firebird Coupe 2D
Average asking · median $5,500 · 6 sold averaging $86,881
Prices by model
Every Pontiac model priced — asking ranges and sold results side by side. See Pontiac prices
Pontiac prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| GTO Convertible Sale prices | 2 | $64,200 | $64,200 | $48,900 – $79,500 | 2 | $69,997 |
| GTO Hardtop Sale prices | 0 | – | – | – | 9 | $78,610 |
| LeMans Convertible Sale prices | 0 | – | – | – | 2 | $58,495 |
| Pontiac Bonneville Sale prices | 3 | $20,700 | $20,700 | $15,500 – $25,900 | 1 | $149,900 |
| Pontiac Catalina Sale prices | 1 | $42,500 | $42,500 | $42,500 | 0 | – |
| Pontiac Firebird Convertible 2D Sale prices | 1 | $6,500 | $6,500 | $6,500 | 0 | – |
| Pontiac Firebird Coupe 2D Sale prices | 12 | $7,100 | $5,500 | $1,500 – $20,000 | 6 | $86,881 |
| Pontiac Firebird Coupe 2D Sale prices | 2 | $3,250 | $3,250 | $3,000 – $3,500 | 2 | $82,950 |
| Pontiac Firebird Trans Am Coupe 2D Sale prices | 17 | $8,322 | $5,350 | $600 – $20,000 | 4 | $56,949 |
| Pontiac GTO Sale prices | 5 | $49,490 | $55,000 | $5,000 – $89,950 | 0 | – |
| Pontiac GTO Coupe 2D Sale prices | 8 | $32,869 | $17,750 | $650 – $85,000 | 4 | $68,496 |
| Pontiac Grand Prix GT Coupe 2D Sale prices | 5 | $7,075 | $7,150 | $1,500 – $12,500 | 1 | $3,500 |
| Pontiac Grand Ville 4 door Hard Top Sale prices | 1 | $2,000 | $2,000 | $2,000 | 0 | – |
| Pontiac LeMans Sale prices | 5 | $4,750 | $4,500 | $4,000 – $6,000 | 0 | – |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.




















