Classic Dodge for sale
Classic Dodge for sale across the USA — Chargers, Challengers, Coronets and Darts, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
84 cars listed · 68 for sale now · 16 sold, tracked
Browse by series
Featured cars
All Dodge listings →Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Dodge D-150 Long Bed
Average asking across 12 cars for sale now
Charger
Average asking · median $99,990 · 3 sold averaging $169,932
Prices by model
Every Dodge model priced — asking ranges and sold results side by side. See Dodge prices
Dodge prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| Challenger R/T Hardtop Sale prices | 1 | $275,000 | $275,000 | $275,000 | 5 | $78,957 |
| Charger Sale prices | 11 | $103,271 | $99,990 | $5,000 – $279,000 | 3 | $169,932 |
| Coronet Hardtop Sale prices | 0 | – | – | – | 1 | $199,900 |
| Dart Swinger Coupe Sale prices | 0 | – | – | – | 1 | $59,995 |
| Dart Swinger Hardtop Sale prices | 0 | – | – | – | 1 | $59,995 |
| Dodge 330 undercover police car383 ci Sale prices | 1 | $24,900 | $24,900 | $24,900 | 0 | – |
| Dodge Challenger T/A Coupe 2D Sale prices | 3 | $65,000 | $60,000 | $60,000 – $75,000 | 0 | – |
| Dodge Coronet Sale prices | 2 | $27,250 | $27,250 | $26,500 – $28,000 | 0 | – |
| Dodge Coronet 500 Convertible 500 Sale prices | 1 | $5,800 | $5,800 | $5,800 | 0 | – |
| Dodge D-150 Long Bed Sale prices | 12 | $5,614 | $4,000 | $400 – $15,000 | 0 | – |
| Dodge D250 Club Cab Long Bed Sale prices | 7 | $5,671 | $7,500 | $1,500 – $9,500 | 2 | $6,500 |
| Dodge D350 Club Cab Sale prices | 4 | $1,033 | $1,000 | $600 – $1,500 | 0 | – |
| Dodge Dakota 112" WB Sale prices | 7 | $4,550 | $2,500 | $1,200 – $11,000 | 0 | – |
| Dodge Dart Swinger Sale prices | 3 | $8,167 | $8,500 | $7,500 – $8,500 | 0 | – |
| Dodge Demon Sale prices | 1 | $29,975 | $29,975 | $29,975 | 0 | – |
| Dodge Polara Sale prices | 1 | $7,000 | $7,000 | $7,000 | 0 | – |
| Dodge Ram 1500 Quad Cab Long Bed Sale prices | 6 | $4,100 | $4,000 | $600 – $8,000 | 0 | – |
| Dodge Ram 2500 Club Cab Long Bed Sale prices | 3 | $8,833 | $4,500 | $3,500 – $18,500 | 1 | $200 |
| Dodge d 100 Sale prices | 2 | $11,500 | $11,500 | $4,500 – $18,500 | 1 | $1,500 |
| Dodge w10 Power Wagon Sale prices | 1 | $4,000 | $4,000 | $4,000 | 0 | – |
| Dodge w350 LE Sale prices | 1 | $7,990 | $7,990 | $7,990 | 0 | – |
| Super Bee Coupe Sale prices | 1 | $130,000 | $130,000 | $130,000 | 0 | – |
| W150 Sale prices | 0 | – | – | – | 1 | $49,995 |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.




















